|
XBOX Live Achievements von LiquidSnakE: 
Letzte Aktualisierung: Montag, 20. Mai 2013 um 15:39 Uhr
Letzte Aktualisierung: Montag, 20. Mai 2013 um 15:39 Uhr
| Gamertag: | LiquidSnakeEe | |
| Gamerscore: | 63.605 | |
| Achievements: | 3.063 | |
| XBL Games: | 122 |
Zuletzt gespielt:

0 / 400 GS
0 / 19 ERFOLGE

55 / 1000 GS
5 / 50 ERFOLGE

55 / 200 GS
7 / 12 ERFOLGE

1000 / 1250 GS
48 / 58 ERFOLGE
Weitere Games:
| Name | Gamerscore | Achievements | Fortschritt | |
| The Elder Scrolls V: Skyrim | 95 / 1550 | 9 / 75 | 12% | |
| BioShock 2 | 1150 / 1400 | 58 / 68 | 85% | |
| Call of Duty Classic | 170 / 200 | 11 / 12 | 92% | |
| Gears of War 3 | 275 / 2000 | 23 / 82 | 28% | |
| James Bond 007: Blood Stone | 480 / 1000 | 23 / 50 | 46% | |
| Dead Rising 2 | 580 / 1000 | 29 / 50 | 58% | |
| Sniper Elite V2 | 425 / 1000 | 22 / 41 | 54% | |
| Prototype 2 | 530 / 1000 | 25 / 43 | 58% | |
| Saints Row | 20 / 1000 | 2 / 43 | 5% | |
| Metal Gear Solid HD Collection | 840 / 1000 | 48 / 50 | 96% | |
| The Darkness | 340 / 1000 | 19 / 50 | 38% | |
| Fallout: New Vegas | 1655 / 1655 | 75 / 75 | 100% | |
| I Am Alive | 30 / 200 | 4 / 12 | 33% | |
| Dead Rising 2 | 740 / 1000 | 37 / 50 | 74% | |
| Dead Space 2 | 1200 / 1250 | 57 / 58 | 98% | |
| Fallout 3 | 1550 / 1550 | 72 / 72 | 100% | |
| BioShock | 1100 / 1100 | 51 / 51 | 100% | |
| DR2: Off The Record | 440 / 1000 | 22 / 50 | 44% | |
| Gears of War 2 | 335 / 1750 | 26 / 79 | 33% | |
| Far Cry 2 | 70 / 1000 | 4 / 48 | 8% | |
| Mafia 2 | 830 / 1500 | 37 / 67 | 55% | |
| Gears of War | 530 / 1250 | 27 / 57 | 47% | |
| Mass Effect | 490 / 1200 | 20 / 49 | 41% | |
| Shadows of the Damned | 70 / 1000 | 5 / 50 | 10% | |
| Hitman: Blood Money | 0 / 1000 | 0 / 24 | 0% | |
| F.E.A.R. 3 | 320 / 1000 | 16 / 50 | 32% | |
| Alice: Madness Returns | 60 / 1000 | 6 / 50 | 12% | |
| DEADLY PREMONITION | 550 / 1000 | 9 / 12 | 75% | |
| L.A. Noire | 660 / 1400 | 30 / 60 | 50% | |
| Turning Point | 115 / 1000 | 8 / 39 | 21% | |
| Portal 2 | 485 / 1000 | 29 / 50 | 58% | |
| Fallout 3 | 1550 / 1550 | 72 / 72 | 100% | |
| Brothers in Arms: HH | 850 / 1000 | 34 / 43 | 79% | |
| Gears of War (Windows) | 410 / 1000 | 23 / 50 | 46% | |
| Red Faction: Guerrilla | 440 / 1000 | 18 / 50 | 36% | |
| The Bourne Conspiracy | 650 / 1000 | 32 / 49 | 65% | |
| Halo 2 (PC) | 655 / 1000 | 19 / 41 | 46% | |
| Alan Wake | 525 / 1500 | 32 / 67 | 48% | |
| F.E.A.R. Files | 520 / 1000 | 24 / 41 | 59% | |
| Assassin's Creed 2 | 1000 / 1000 | 50 / 50 | 100% | |
| Command and Conquer 3 | 900 / 1000 | 18 / 22 | 82% | |
| Limbo | 0 / 200 | 0 / 12 | 0% | |
| DEADRISING2:CASE WEST | 100 / 200 | 7 / 12 | 58% | |
| Kane & Lynch 2: Dog Days | 385 / 1250 | 17 / 59 | 29% | |
| Silent Hill: Homecoming | 1000 / 1000 | 32 / 32 | 100% | |
| C C3: Kane's Wrath | 1000 / 1000 | 43 / 44 | 98% | |
| Halo Wars | 300 / 1200 | 11 / 58 | 19% | |
| SAW | 980 / 1000 | 45 / 46 | 98% | |
| Dead Rising 2: Case Zero | 200 / 200 | 12 / 12 | 100% | |
| Call of Duty: Modern Warfare 2 | 1000 / 1000 | 50 / 50 | 100% | |
| Velvet Assassin | 900 / 1000 | 43 / 45 | 96% | |
| Dead Space | 1000 / 1000 | 48 / 48 | 100% | |
| After Burner Climax | 200 / 200 | 12 / 12 | 100% | |
| Halo 3 | 405 / 1750 | 10 / 79 | 13% | |
| Call of Duty: World at War | 1000 / 1500 | 44 / 66 | 67% | |
| Call Of Duty 3 | 395 / 1000 | 14 / 26 | 54% | |
| Perfect Dark | 20 / 200 | 3 / 20 | 15% | |
| Portal | 175 / 200 | 11 / 12 | 92% | |
| Afro Samurai | 515 / 1000 | 35 / 48 | 73% | |
| Splinter Cell: Conviction | 400 / 1250 | 21 / 54 | 39% | |
| The Orange Box | 485 / 1000 | 58 / 99 | 59% | |
| Metro 2033 | 635 / 1240 | 26 / 48 | 54% | |
| Prototype | 300 / 1000 | 17 / 40 | 43% | |
| Dead Rising | 960 / 1000 | 48 / 50 | 96% | |
| TC's SC Double Agent | 560 / 1000 | 20 / 38 | 53% | |
| Quantum of Solace | 650 / 1000 | 33 / 50 | 66% | |
| Resident Evil 5 | 1000 / 1000 | 50 / 50 | 100% | |
| Call of Duty 2 | 1000 / 1000 | 13 / 13 | 100% | |
| Army of Two (EU) | 615 / 1250 | 25 / 47 | 53% | |
| Command & Conquer: Alarmstufe Rot 3 | 1000 / 1000 | 50 / 50 | 100% | |
| F.E.A.R. 2 - Project Origin | 475 / 1230 | 29 / 58 | 50% | |
| Wanted: Weapons of Fate | 455 / 1000 | 34 / 50 | 68% | |
| Condemned | 970 / 970 | 50 / 50 | 100% | |
| Resident Evil 5 | 1000 / 1400 | 50 / 70 | 71% | |
| WET | 795 / 1000 | 37 / 43 | 86% | |
| Brütal Legend | 155 / 1090 | 10 / 59 | 17% | |
| F.E.A.R. | 70 / 1000 | 9 / 47 | 19% | |
| Condemned 2: Bloodshot | 1000 / 1000 | 38 / 38 | 100% | |
| Marvel Ult. Alliance 2 | 30 / 1250 | 3 / 58 | 5% | |
| Tekken 6 | 50 / 1000 | 3 / 50 | 6% | |
| Call of Juarez: Bound in Blood | 500 / 1000 | 26 / 47 | 55% | |
| Devil May Cry 4 | 20 / 1000 | 2 / 46 | 4% | |
| Sacred 2 - Fallen Angel | 0 / 1000 | 0 / 48 | 0% | |
| TimeShift | 115 / 1250 | 9 / 57 | 16% | |
| Bionic Commando | 585 / 1000 | 37 / 49 | 76% | |
| Naruto Rise Of A Ninja | 450 / 1075 | 11 / 37 | 30% | |
| OF: Red River | 355 / 1125 | 22 / 55 | 40% | |
| Bulletstorm | 345 / 1250 | 21 / 60 | 35% | |
| Kane & Lynch: Dead Men | 330 / 1250 | 17 / 52 | 33% | |
| Stranglehold | 625 / 1250 | 30 / 55 | 55% | |
| Call of Duty: Modern Warfare | 980 / 1000 | 36 / 37 | 97% | |
| Wolfenstein | 60 / 1000 | 3 / 49 | 6% | |
| Perfect Dark Zero | 0 / 1000 | 0 / 50 | 0% | |
| Batman: Arkham Asylum | 80 / 1000 | 8 / 47 | 17% | |
| Street Fighter IV | 80 / 1000 | 6 / 48 | 13% | |
| Terminator Salvation | 1000 / 1000 | 11 / 11 | 100% | |
| WANTED Weapons of Fate | 525 / 1000 | 30 / 45 | 67% | |
| Shellshock 2 | 505 / 1000 | 24 / 40 | 60% | |
| Assassin's Creed | 825 / 1000 | 35 / 44 | 80% | |
| Ninja Blade | 525 / 1000 | 31 / 50 | 62% | |
| Saints Row 2 | 220 / 1250 | 8 / 60 | 13% | |
| Dark Sector | 580 / 1000 | 24 / 38 | 63% | |
| NINJA GAIDEN 2 | 45 / 1250 | 8 / 70 | 11% | |





















